Delete Link is now available to delete the data permanently (in case of wrong entry, wrong PIN details or double entry) in Solar Street Survey Tab, please verify the data and delete them.

WIMC

TOTAL WARD

SURVEYED WARD

TOTAL POLE COUNT

Gram Panchayat

TOTAL PANCHAYAT

>

TOTAL POLE COUNT

(WIMC+GP) POLE COUNT

Updated on: Tuesday, June 6, 2023 6:44 AM


Solar Street Light Survey Report


Panchayati Raj Department (Govt. of Bihar)
Progress Report For Street Light Survey
WIMC
(% Calculated here is based on the data freezed at WIMC Level)
Gram Panchayat
(% Calculated here is based on the data freezed at GP Level)
Total Pole Count
+ BPRO & DPRO Approved
# DistrictTotal
Ward
Surveyed
Ward
PoleMeetingProceeding%Total
Panchayat
MeetingPoleProceeding%PoleBPRODPRO
1 KISHANGANJ 1755 17551926617551755100 125 125351125100 19617 1750 0
2 SAHARSA 1924 19242028519241924100 141 1411479141100 21764 1924 1
3 VAISHALI 3803 38034571738033803100 278 275358327598.92 49300 3595 0
4 KHAGARIA 1602 16022207916021602100 113 1131418113100 23497 1601 0
5 BANKA 2417 24173176224172417100 182 18148818199.45 32250 2401 1
6 LAKHISARAI 1063 10631506810631063100 76 768476100 15152 1063 0
7 NALANDA 3105 31354672631353135100.97 231 231690231100 47416 3135 0
8 BUXAR 1860 1859268751859185999.95 137 1371054139100 27929 1859 0
9 NAWADA 2458 24582527024582458100 182 1821686182100 26956 2457 0
10 JAMUI 1944 19442598219441944100 152 152185152100 26167 1944 0
11 JEHANABAD 1207 12071499312071207100 88 8873888100 15731 1015 0
12 GOPALGANJ 3089 3085450253085308399.74 230 22644722497.39 45472 0 0
13 BEGUSARAI 2886 2884344762883288399.72 217 21741821799.54 34894 2179 0
14 SHEIKHPURA 631 631801963163199.52 49 48994891.84 8118 143 1
15 PURNIA 3122 3122453783106310699.36 230 228174122898.7 47119 1194 0
16 KATIHAR 3142 3139317483123311799.2 231 23054323099.57 32291 2340 0
17 MUNGER 1328 1332187471320132099.02 99 987029595.96 19449 194 0
18 BHAGALPUR 3049 3026347733026302697.9 238 23880923899.58 35582 898 0
19 KAIMUR 1806 1804244411788178598.45 146 14123913995.21 24680 969 0
20 SIWAN 3917 3933523573932393298.93 283 278142927897.53 53786 14 0
21 SUPAUL 2427 2427315282407238797.61 174 166150916594.83 33037 1395 1
22 DARBHANGA 4268 4262464804258425596.63 309 298133729193.53 47817 1547 0
23 MADHEPURA 2109 2108278612071206796.54 160 154123315495.63 29094 1707 0
24 PATNA 4155 4163603774087405693.26 309 279103227589 61409 2421 0
25 BHOJPUR 3082 2994367622898287087.99 226 18677917577.43 37541 1110 0
26 GAYA 4379 4362576114123407089.77 320 27144325678.75 58054 1476 0
27 SAMASTIPUR 4689 4673557154556453287.95 346 303242528983.53 58140 1077 0
28 PURBI CHAMPARAN 5454 5377756765028490685.66 395 30615229474.43 75828 3242 0
29 SITAMARHI 3619 3603491143381331685.6 258 209109919174.03 50213 1357 0
30 SARAN 4501 4479578774059399484.34 318 25024624275.79 58123 249 0
31 MUZAFFARPUR 5108 5097736224481435084.4 373 15719112332.71 73813 117 0
32 ARWAL 838 838956879278582.22 64 517745079.69 10342 449 0
33 ARARIA 2895 2888345192692263581.66 211 16885715874.88 35376 40 0
34 PASCHIM CHAMPARAN 4035 3994385583530340562.3 303 14029511136.63 38853 25 0
35 AURANGABAD 2820 2817279752344216656.42 202 831397336.14 28114 14 0
36 ROHTAS 3122 3014406942326224653.91 229 68936025.76 40787 84 0
37 SHEOHAR 713 720760061055553.58 52 1601325 7600 35 0
38 MADHUBANI 5360 5134687992095172114.24 388 10030.77 68799 0 0
 Total109682109073100366138932310179986.6%8065652030787632378.2%1420110470204

Solar Street Light

Nishchay Yojana Part 2

Under Chief Minister Nitish Kumar’s Saat Nishchay Yojna, solar street lights will be installed in all the villages of Bihar. This will not only brighten the streets of the villages but will also save electricity. Necessary action has been initiated by the concerned departments to install solar street lights in all villages. In every village, Breda has been engaged in the implementation of agencies to install solar lights. Which agency will go to the villages and install solar lights, it will be decided by the empanelment itself. Breda officials said the tender process would begin soon.